| Specification | Value |
| Model Number | WG7V2 / Crypto II |
| Connectivity | StrikeSpeed Wireless (2.4 GHz), Wired (USB-C) |
| Sensor | Optical Gaming Sensor (specific sensor may vary, e.g., Instant S205) |
| DPI | Up to 12000 DPI (adjustable) |
| Polling Rate | 1000 Hz |
| Click Lifetime | 20 Million Clicks (Huano Switches) |
| Speed/Acceleration | 120 IPS / 25 G |
| Number of Buttons | 6 (Programmable) |
| Battery Capacity | 600 mAh Li-ion |
| Battery Life | Up to 30 Hours (at 1000 Hz) |
| Dimensions | 126 x 67 x 40 mm |
| Weight | ~131 g (with battery) or 89g (net weight) |
| Shape Type | Symmetrical (Ambidextrous) |
| Illumination | ARGB Lighting (9 modes) |
| Coating | Grippy/UV coating |
| On Board Memory | Yes |











There are no reviews yet.