| Feature | Detailed Specification |
| Model Number | MK614 / Atom X66 |
| Keyboard Type | Gasket-Mounted Mechanical Keyboard |
| Connectivity | Wired (Detachable USB-C) |
| Number of Keys | 66 Keys + 1 Rotary Encoder Knob |
| Switch Compatibility | 5-Pin Hot-Swappable |
| Keycap Profile & Material | Cherry Profile, Double-Shot ABS |
| Acoustic Dampening | 5-Layer Design (Poron Gasket, Latex Foam, IXPE, PET, Case Foam) |
| Anti-Ghosting | Full-Key Anti-Ghosting (NKRO) |
| Polling Rate | 1000 Hz |
| Lighting Effects | Addressable RGB (21 Lighting Modes) |
| Driver Support | Web-Based Driver (No Installation Required) |
| Cross-Platform Support | Windows and macOS |
| Cable Length | 1.6-meter PVC Cable |
| Power Rating | 5V ⎓ 300 mA |
| Dimensions | 326 mm × 118 mm × 45 mm |
| Weight | 550 ± 5 grams |
Keyboard
Fantech Atom X66 Mk614 Mechanical Gaming Keyboard
රු 8,850.00 රු 9,000.00 or 3 X රු2,950.00 with








There are no reviews yet.